<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actionable Analytics &#187; Predictive Analytics</title>
	<atom:link href="http://latentview.com/blog/tag/predictive-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://latentview.com/blog</link>
	<description>Practical Analytics for Practical People</description>
	<lastBuildDate>Thu, 25 Mar 2010 11:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keys to Analytics Success</title>
		<link>http://latentview.com/blog/2009/10/06/keys-to-analytics-success/</link>
		<comments>http://latentview.com/blog/2009/10/06/keys-to-analytics-success/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:31:49 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=46</guid>
		<description><![CDATA[In a flat world, where traditional sources of competitive advantage are rapidly eroding, analytics holds out the promise of being one of the last points of differentiation. However, as with any strategy, competing on Analytics requires certain ingredients and processes as pre-requisites. Otherwise, there is a good chance that you will spend tons of $$$ [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/10/06/keys-to-analytics-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to acquire SPSS</title>
		<link>http://latentview.com/blog/2009/08/01/ibm-to-acquire-spss/</link>
		<comments>http://latentview.com/blog/2009/08/01/ibm-to-acquire-spss/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:46:34 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[large data]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[RapidMiner]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Weka]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=190</guid>
		<description><![CDATA[IBM announced its intention to acquire SPSS - a leading provider of Predictive Analytics &#38; Optimization software. This is a significant event for clients wishing to deploy predictive analytics solutions.
With SPSS, IBM has a complete suite of products across the data analytics spectrum - ETL (Ascential), database (DB2), predictive analytics &#38; optimization (SPSS), in-database mining [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/08/01/ibm-to-acquire-spss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Analytics: Plenty of Opportunities</title>
		<link>http://latentview.com/blog/2009/07/01/retail-analytics-plenty-of-opportunities/</link>
		<comments>http://latentview.com/blog/2009/07/01/retail-analytics-plenty-of-opportunities/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:55:49 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Retail Analytics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=214</guid>
		<description><![CDATA[Traditionally, Retail industry has been characterized by intense competitive pressures and lower margins. This is probably due to a variety of factors - such as advent of new formats, blurring of category boundaries, growth of specialist retailers, and reducing consumer loyalty with better access to information. In this post, we will talk about what retailers need to [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/07/01/retail-analytics-plenty-of-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM makes a foray into Predictive Analytics</title>
		<link>http://latentview.com/blog/2009/04/25/ibm-makes-a-foray-into-predictive-analytics/</link>
		<comments>http://latentview.com/blog/2009/04/25/ibm-makes-a-foray-into-predictive-analytics/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:12:08 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=184</guid>
		<description><![CDATA[IBM announced that it is starting to offer business analytics and optimization services as part of its consulting arm - IBM Global Services. This is big news for all of us in the Predictive Analytics consulting space - entry of IBM provides market validation that predictive analytics is becoming a critical imperative for businesses to [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/04/25/ibm-makes-a-foray-into-predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a “Human” touch to Online Shopping</title>
		<link>http://latentview.com/blog/2009/03/10/adding-a-%e2%80%9chuman%e2%80%9d-touch-to-online-shopping/</link>
		<comments>http://latentview.com/blog/2009/03/10/adding-a-%e2%80%9chuman%e2%80%9d-touch-to-online-shopping/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 08:31:16 +0000</pubDate>
		<dc:creator>krishnan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Guided Online Shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Proactive Chat]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=38</guid>
		<description><![CDATA[Ever faced a situation where you are just unable to locate the specific item you are looking for in a website – be it a rate plan or the accessory product or maybe some specific product. This is similar to losing yourself in the aisles of a supermarket looking for the specific brand /product you [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/03/10/adding-a-%e2%80%9chuman%e2%80%9d-touch-to-online-shopping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to LatentView&#8217;s Blog</title>
		<link>http://latentview.com/blog/2008/12/31/welcome/</link>
		<comments>http://latentview.com/blog/2008/12/31/welcome/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:23:21 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data deluge]]></category>
		<category><![CDATA[Information Explosion]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to LatentView's blog!
Today's organizations are literally drowning in data. They have the tools needed to capture and record every transaction and most interactions with their customers. In some contexts, such as  online commerce or telecom, every aspect of customer behavior is recorded, leading to a virtual explosion of information. Added to all this are a wide [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2008/12/31/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
