<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actionable Analytics &#187; Awards</title>
	<atom:link href="http://latentview.com/blog/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://latentview.com/blog</link>
	<description>Practical Analytics for Practical People</description>
	<lastBuildDate>Thu, 25 Mar 2010 11:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LatentView is a Winner in RedHerring 100 Asia</title>
		<link>http://latentview.com/blog/2009/11/24/latentview-is-a-winner-in-redherring-100-asia/</link>
		<comments>http://latentview.com/blog/2009/11/24/latentview-is-a-winner-in-redherring-100-asia/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:32:57 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=235</guid>
		<description><![CDATA[LatentView Analytics Pvt. Ltd. is delighted to announce that we are a recipient of the Red Herring 100 Asia, an award given to the top 100 private technology companies based in the region.
View Press Release
]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/11/24/latentview-is-a-winner-in-redherring-100-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatentView Ranked 3rd in Deloitte Technology Fast 50 India 2009</title>
		<link>http://latentview.com/blog/2009/11/20/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/</link>
		<comments>http://latentview.com/blog/2009/11/20/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:03:30 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/2009/11/24/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/</guid>
		<description><![CDATA[LatentView is delighted to announce that we have been recognized as one of the 50 most rapidly growing companies in India.
View Press Release
Press coverage here:
Business Standard
The Economic Times
Rediff.com
]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/11/20/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

