<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actionable Analytics</title>
	<atom:link href="http://latentview.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://latentview.com/blog</link>
	<description>Practical Analytics for Practical People</description>
	<lastBuildDate>Thu, 25 Mar 2010 11:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LatentView Wins again!</title>
		<link>http://latentview.com/blog/2010/02/25/latentview-wins-again/</link>
		<comments>http://latentview.com/blog/2010/02/25/latentview-wins-again/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:23:38 +0000</pubDate>
		<dc:creator>pramad</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=253</guid>
		<description><![CDATA[LatentView’s affair with awards and recognition continues. After an eventful 2009, where we were recognized as one of the fastest growing companies in Asia by Deloitte and Red Herring, LatentView has begun 2010 with a bang. This time, British Airways that has recognized LatentView by conferring its Business Opportunity Grants.
The Opportunity Grants Program is an [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2010/02/25/latentview-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatentView is a Winner in RedHerring 100 Asia</title>
		<link>http://latentview.com/blog/2009/11/24/latentview-is-a-winner-in-redherring-100-asia/</link>
		<comments>http://latentview.com/blog/2009/11/24/latentview-is-a-winner-in-redherring-100-asia/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:32:57 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=235</guid>
		<description><![CDATA[LatentView Analytics Pvt. Ltd. is delighted to announce that we are a recipient of the Red Herring 100 Asia, an award given to the top 100 private technology companies based in the region.
View Press Release
]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/11/24/latentview-is-a-winner-in-redherring-100-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatentView Ranked 3rd in Deloitte Technology Fast 50 India 2009</title>
		<link>http://latentview.com/blog/2009/11/20/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/</link>
		<comments>http://latentview.com/blog/2009/11/20/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:03:30 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/2009/11/24/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/</guid>
		<description><![CDATA[LatentView is delighted to announce that we have been recognized as one of the 50 most rapidly growing companies in India.
View Press Release
Press coverage here:
Business Standard
The Economic Times
Rediff.com
]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/11/20/latentview-is-3rd-in-deloitte-technology-fast-50-india-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Analytics Success</title>
		<link>http://latentview.com/blog/2009/10/06/keys-to-analytics-success/</link>
		<comments>http://latentview.com/blog/2009/10/06/keys-to-analytics-success/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:31:49 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=46</guid>
		<description><![CDATA[In a flat world, where traditional sources of competitive advantage are rapidly eroding, analytics holds out the promise of being one of the last points of differentiation. However, as with any strategy, competing on Analytics requires certain ingredients and processes as pre-requisites. Otherwise, there is a good chance that you will spend tons of $$$ [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/10/06/keys-to-analytics-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Programming Environment for R</title>
		<link>http://latentview.com/blog/2009/09/25/a-visual-programming-environment-for-r/</link>
		<comments>http://latentview.com/blog/2009/09/25/a-visual-programming-environment-for-r/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:57:56 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Open Source data mining]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Weka]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=204</guid>
		<description><![CDATA[A much needed visual programming environment for R has been released. I have not downloaded and used Red-R yet, but we can see its potential for productivity improvements.
Apart from the Open Source Weka, several commercial (and expensive) data mining tools already  offer a visual environment  for predictive analytics. However, as a great fan of R, [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/09/25/a-visual-programming-environment-for-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to acquire SPSS</title>
		<link>http://latentview.com/blog/2009/08/01/ibm-to-acquire-spss/</link>
		<comments>http://latentview.com/blog/2009/08/01/ibm-to-acquire-spss/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:46:34 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[large data]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[RapidMiner]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Weka]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=190</guid>
		<description><![CDATA[IBM announced its intention to acquire SPSS - a leading provider of Predictive Analytics &#38; Optimization software. This is a significant event for clients wishing to deploy predictive analytics solutions.
With SPSS, IBM has a complete suite of products across the data analytics spectrum - ETL (Ascential), database (DB2), predictive analytics &#38; optimization (SPSS), in-database mining [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/08/01/ibm-to-acquire-spss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Analytics: Plenty of Opportunities</title>
		<link>http://latentview.com/blog/2009/07/01/retail-analytics-plenty-of-opportunities/</link>
		<comments>http://latentview.com/blog/2009/07/01/retail-analytics-plenty-of-opportunities/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:55:49 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Retail Analytics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=214</guid>
		<description><![CDATA[Traditionally, Retail industry has been characterized by intense competitive pressures and lower margins. This is probably due to a variety of factors - such as advent of new formats, blurring of category boundaries, growth of specialist retailers, and reducing consumer loyalty with better access to information. In this post, we will talk about what retailers need to [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/07/01/retail-analytics-plenty-of-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at our own-backyard</title>
		<link>http://latentview.com/blog/2009/06/16/looking-at-our-own-backyard/</link>
		<comments>http://latentview.com/blog/2009/06/16/looking-at-our-own-backyard/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=177</guid>
		<description><![CDATA[“I know half of my advertisement works, and I also know which half”.  Don’t go back, you read it right! Technological advancements in online direct marketing have made it possible to evaluate in real time the success/failiure of any online media campaign.  In fact marketers are now using technology not just for evaluating campaign effectiveness [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/06/16/looking-at-our-own-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG &amp; Retail in India &#8211; A Rapidly Changing Landscape</title>
		<link>http://latentview.com/blog/2009/06/10/cpg-retail-in-india-a-rapidly-changing-landscape/</link>
		<comments>http://latentview.com/blog/2009/06/10/cpg-retail-in-india-a-rapidly-changing-landscape/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:30:33 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Modern Retail]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=195</guid>
		<description><![CDATA[To make inroads in India,  organized retailers need to develop consumer-centric strategies. They can achieve this by adopting a data-driven decision making mindset to drive optimal decisions in customer management, merchandizing, store operations and supplier relationships.]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/06/10/cpg-retail-in-india-a-rapidly-changing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM makes a foray into Predictive Analytics</title>
		<link>http://latentview.com/blog/2009/04/25/ibm-makes-a-foray-into-predictive-analytics/</link>
		<comments>http://latentview.com/blog/2009/04/25/ibm-makes-a-foray-into-predictive-analytics/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:12:08 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://latentview.com/blog/?p=184</guid>
		<description><![CDATA[IBM announced that it is starting to offer business analytics and optimization services as part of its consulting arm - IBM Global Services. This is big news for all of us in the Predictive Analytics consulting space - entry of IBM provides market validation that predictive analytics is becoming a critical imperative for businesses to [...]]]></description>
		<wfw:commentRss>http://latentview.com/blog/2009/04/25/ibm-makes-a-foray-into-predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

